CMDB model
Categories and classes of configuration items in layers from the service down to infrastructure, and the relationships between them.
Model layers
Business services
Customer-facing services and their dependencies
Business service
Applications
Applications and their owners
ApplicationsApplication service
Application platforms
Middleware, application and integration servers
Application platform
Database
Database instances and databases
Database instanceDatabase
Containers
Container clusters, nodes and namespaces
Container clusterCluster nodeNamespace / project
Virtual servers
Virtual machines on all platforms
Virtual serverServer from monitoring (to classify)
Cloud
Cloud accounts and subscriptions
Cloud account / subscription
Virtualization platform
Clusters, datastores and virtual disks
Virtualisation clusterDatastoreVirtual disk (shared / RDM)
IBM Power
Power servers, HMC, LPAR and VIOS
IBM Power SystemHMCLPAR (VIOS)
Physical servers
x86 servers including hypervisors, and workstations
Physical serverWorkstationHypervisor host
Storage
Disk arrays, pools and volumes
Disk arrayStorage poolVolume / LUN
SAN
Fabrics, switches, ports and zones
SAN fabricSAN switchSAN portSAN zone
Network elements
Switches, routers, firewalls and load balancers
Network element
Network configuration
VLANs, VRFs, IP subnets and network zones
Network segment / zoneVLANVRFIP subnet
Interfaces and virtual network
Network interfaces, SEA, virtual switches and port groups
Virtual switchPort groupNetwork interfaceShared Ethernet Adapter (SEA)
OT device
Control systems, PLC and RTU
OT device (control system, PLC, RTU)
Relationships between categories
Relationship types between categories in the reference model. Impact is calculated along these relationships from infrastructure up to services.
| From category | Relationship | To category |
|---|---|---|
| Network configuration | is routed through | Network elements |
| Physical servers | hosts | Virtual servers |
| Virtual servers | is connected to | Interfaces and virtual network |
| Virtual servers | uses storage | Virtualization platform |
| Applications | depends on | Database |
| Application platforms | runs on | Virtual servers |
| Storage | is mapped to | Physical servers |
| Applications | backs up | Virtual servers |
| IBM Power | is in zone | SAN |
| Applications | depends on | Application platforms |
| Storage | is mapped to | IBM Power |
| Database | runs on | Virtual servers |
| IBM Power | contains | SAN |
| IBM Power | depends on | Interfaces and virtual network |
| Network elements | contains | Interfaces and virtual network |
| Physical servers | is in zone | SAN |
| Interfaces and virtual network | is mapped to | Network configuration |
| Applications | backs up | Database |
| Application platforms | depends on | Network elements |
| IBM Power | is connected to | Network configuration |
| Physical servers | is connected to | Network elements |
| Physical servers | contains | SAN |
| Interfaces and virtual network | is connected to | Network configuration |
| Storage | contains | SAN |
| Application platforms | runs on | IBM Power |
| Virtualization platform | uses storage | Storage |
| Business services | depends on | Applications |
| Applications | backs up | IBM Power |
| Physical servers | is a member of | Interfaces and virtual network |
| Virtualization platform | contains | Physical servers |
| IBM Power | is connected to | Network elements |
| Containers | runs on | Virtual servers |
| Database | runs on | IBM Power |
| Storage | is connected to | Network elements |
| Application platforms | is deployed in | Containers |
| IBM Power | contains | Interfaces and virtual network |
| Interfaces and virtual network | is connected to | Network elements |
| SAN | is connected to | Network elements |
| Containers | uses storage | Storage |
| Business services | depends on | Virtualization platform |
The process map and CMDB model are generated from the current state of the application · updated